1. Aircraft
  2. Aircraft
  3. Single place parachute
  4. SPEKON | Sächsische Spezialkonfektion GmbH

Parachute for military applications RS-2000
single place

Parachute for military applications - RS-2000 - SPEKON | Sächsische Spezialkonfektion GmbH - single place
Parachute for military applications - RS-2000 - SPEKON | Sächsische Spezialkonfektion GmbH - single place
Parachute for military applications - RS-2000 - SPEKON | Sächsische Spezialkonfektion GmbH - single place - image - 2
Parachute for military applications - RS-2000 - SPEKON | Sächsische Spezialkonfektion GmbH - single place - image - 3
Parachute for military applications - RS-2000 - SPEKON | Sächsische Spezialkonfektion GmbH - single place - image - 4
Parachute for military applications - RS-2000 - SPEKON | Sächsische Spezialkonfektion GmbH - single place - image - 5
Parachute for military applications - RS-2000 - SPEKON | Sächsische Spezialkonfektion GmbH - single place - image - 6
Parachute for military applications - RS-2000 - SPEKON | Sächsische Spezialkonfektion GmbH - single place - image - 7
Parachute for military applications - RS-2000 - SPEKON | Sächsische Spezialkonfektion GmbH - single place - image - 8
Parachute for military applications - RS-2000 - SPEKON | Sächsische Spezialkonfektion GmbH - single place - image - 9
Parachute for military applications - RS-2000 - SPEKON | Sächsische Spezialkonfektion GmbH - single place - image - 10
Parachute for military applications - RS-2000 - SPEKON | Sächsische Spezialkonfektion GmbH - single place - image - 11
Parachute for military applications - RS-2000 - SPEKON | Sächsische Spezialkonfektion GmbH - single place - image - 12
Parachute for military applications - RS-2000 - SPEKON | Sächsische Spezialkonfektion GmbH - single place - image - 13
Parachute for military applications - RS-2000 - SPEKON | Sächsische Spezialkonfektion GmbH - single place - image - 14
Parachute for military applications - RS-2000 - SPEKON | Sächsische Spezialkonfektion GmbH - single place - image - 15
Parachute for military applications - RS-2000 - SPEKON | Sächsische Spezialkonfektion GmbH - single place - image - 16
Add to favorites
Compare this product
 

Characteristics

Applications
for military applications
Maximum passengers
single place
Maximum load

Max.: 170 kg
(375 lb)

Min.: 50 kg
(110 lb)

Weight

12 kg
(26.46 lb)

Description

manoeuvrable parachute canopy without self-propulsion landable with the wind The RS-2000 parachute is a maneuverable Troop Parachute for automatically opening which can be used for general training of parachutists and for armed forces operations. The parachute RS-2000 is applied for planned drops from airplanes or helicopters. Opening occurs automatically via static line, which has to be fixed in the airplane/helicopter. Since the parachute is neutral and has no individual forward drive, parallel drop from airplanes with two doors is possible. By using the steering toggles the parachute canopy can be turned. Landing should occur forward with tailwind. Forward drive with tailwind can slow down by using the steering-toggles simultaneously. As a result landing at higher wind speed is possible as well. The skills turning and slow down are called maneuverable. TECHNICAL SPECIFICATIONS Parachute canopy area 85 m² Number of gores 26 Dimensions of the packed parachute approx. 540 x 310 x 200 mm Maneuverable yes Max. exit velocity 280 km/h (immediate opening) | 400 km/h (5s stabilization) Min. exit altitude in emergency cases horizontal drops 150 m / 500 ft Min. exit altitude in emergency cases vertical drops 250 m / 800 ft Rate of descent 4-6 m/s Time for turn 180° = 2 s | 360° = 4 s Landing direction in wind direction Max. packing time 180 days Service lifetime period recommended 15 years (under periodical examination of qualified rigger)
*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.